Customers
Everyone who has subscribed, with their plan, status and monthly value.
| Customer | Status | Monthly value |
|---|---|---|
Marigold Daycare finance@marigolddaycare.com.au | Active | $399 |
Tidepool Aquatics accounts@tidepoolaquatics.nl | Active | $399 |
Cedarline Homes billing@cedarlinehomes.com | Active | $149 |
Paperkite Agency billing@paperkiteagency.com | Churned | — |
Ember Grill House accounts@embergrillhouse.com | Active | $149 |
Lookfar Optics accounts@lookfaroptics.com.au | Active | $49 |
Starling Tutors accounts@starlingtutors.co.uk | Active | $149 |
Seaglass Interiors admin@seaglassinteriors.com | Churned | — |
Basalt Engineering finance@basaltengineering.com | Active | $149 |
Foxglove Florals finance@foxgloveflorals.dk | Active | $149 |
Hollow Oak Brewing billing@hollowoakbrewing.com | Active | $149 |
Silverbirch Logistics ops@silverbirchlogistics.com | Active | $49 |
Nimbus Print ops@nimbusprint.com | Churned | — |
Wildflower Events billing@wildflowerevents.com | Churned | — |
Clearpath Physio admin@clearpathphysio.de | Churned | — |
Orchard Street Books accounts@orchardstreetbooks.com.au | Churned | — |
Granite Ledger billing@graniteledger.es | Active | $149 |
Thistle Bakery ops@thistlebakery.io | Churned | — |
Cobalt Bay Marine accounts@cobaltbaymarine.nl | Active | $399 |
Pebble Peak Software accounts@pebblepeaksoftware.ca | Active | $149 |
200 customers found