Customers
Everyone who has subscribed, with their plan, status and monthly value.
| Customer | Status | Monthly value |
|---|---|---|
Parchment Paper Co finance@parchmentpaperco.sg | Churned | — |
Zephyr Bikes admin@zephyrbikes.se | Churned | — |
Kingfisher Tours billing@kingfishertours.de | Churned | — |
Whistle Stop Diner billing@whistlestopdiner.ca | Churned | — |
Hilltop Orthodontics accounts@hilltoporthodontics.com.au | Churned | — |
Magpie Vintage accounts@magpievintage.se | Churned | — |
Black Alder Joinery admin@blackalderjoinery.com | Churned | — |
Otterbrook Kayaks finance@otterbrookkayaks.co.uk | Churned | — |
Ferro Fabrication billing@ferrofabrication.com | Churned | — |
Stillwater Counseling admin@stillwatercounseling.es | Churned | — |
Polar Bear Movers billing@polarbearmovers.io | Churned | — |
Halcyon Spa billing@halcyonspa.nl | Churned | — |
Paperkite Agency billing@paperkiteagency.com | Churned | — |
Seaglass Interiors admin@seaglassinteriors.com | Churned | — |
Nimbus Print ops@nimbusprint.com | Churned | — |
Wildflower Events billing@wildflowerevents.com | Churned | — |
Clearpath Physio admin@clearpathphysio.de | Churned | — |
Orchard Street Books accounts@orchardstreetbooks.com.au | Churned | — |
Thistle Bakery ops@thistlebakery.io | Churned | — |
Driftwood Surf Co admin@driftwoodsurfco.nl | Churned | — |
28 customers found