Customers
Everyone who has subscribed, with their plan, status and monthly value.
| Customer | Status | Monthly value |
|---|---|---|
Mossgrove Landscaping admin@mossgrovelandscaping.co | Active | $149 |
Driftwood Surf Co admin@driftwoodsurfco.nl | Churned | — |
Willow Creek Vets accounts@willowcreekvets.jp | Churned | — |
Ironbark Fitness finance@ironbarkfitness.com.au | Active | $49 |
Sable Architecture ops@sablearchitecture.com | Active | $149 |
Lantern Yoga finance@lanternyoga.jp | Churned | — |
Redwood Pediatrics accounts@redwoodpediatrics.co.uk | Active | $49 |
Kitefly Media ops@kiteflymedia.dk | Churned | — |
Quillstone Legal accounts@quillstonelegal.com | Active | $149 |
Juniper Analytics finance@juniperanalytics.com | Active | $149 |
Saltmarsh Freight accounts@saltmarshfreight.ca | Active | $399 |
Fennel Kitchen billing@fennelkitchen.se | Active | $399 |
Oakridge Builders finance@oakridgebuilders.co.uk | Churned | — |
Tandem Robotics accounts@tandemrobotics.ca | Churned | — |
Brightwater Labs billing@brightwaterlabs.co.uk | Churned | — |
Larkspur Health accounts@larkspurhealth.fr | Active | $49 |
Northfield Dental finance@northfielddental.de | Churned | — |
Copperleaf Design billing@copperleafdesign.se | Active | $149 |
Bluepine Studio accounts@bluepinestudio.com | Churned | — |
Harbor Lane Coffee billing@harborlanecoffee.ca | Active | $149 |
200 customers found