Customers
Everyone who has subscribed, with their plan, status and monthly value.
| Customer | Status | Monthly value |
|---|---|---|
Saffron Table ops@saffrontable.co.uk | Active | $399 |
Indigo Hive Coworking finance@indigohivecoworking.com | Active | $399 |
Cloudberry Software ops@cloudberrysoftware.co | Active | $49 |
Velvet Fox Salon admin@velvetfoxsalon.com | Active | $149 |
Arbor Tree Care ops@arbortreecare.dk | Active | $49 |
Northgate Clinic accounts@northgateclinic.com | Active | $149 |
Wrenfield Security finance@wrenfieldsecurity.com | Active | $399 |
Sunday Supply Co finance@sundaysupplyco.de | Active | $399 |
Honeycomb HR accounts@honeycombhr.co | Active | $49 |
Brass Lantern Pub billing@brasslanternpub.de | Active | $49 |
Waymark Travel finance@waymarktravel.io | Active | $149 |
Polar Bear Movers billing@polarbearmovers.io | Churned | — |
Quarry Hill Farms admin@quarryhillfarms.fr | Active | $49 |
Summit Ridge Outfitters ops@summitridgeoutfitters.co.uk | Active | $149 |
Little Fern Montessori ops@littlefernmontessori.com | Active | $149 |
Halcyon Spa billing@halcyonspa.nl | Churned | — |
Gingerroot Catering accounts@gingerrootcatering.de | Active | $49 |
Atlas Forge Metals billing@atlasforgemetals.nl | Active | $49 |
Riverstone Law admin@riverstonelaw.com.au | Active | $49 |
Bramble Games ops@bramblegames.se | Active | $399 |
200 customers found